Ultra Thermostatic Bath

Product Description

High temperature control accuracy, temperature correction resolution up to 0.01 ℃

Over-temperature protection, over-temperature alarm function.

Intelligent software has strong temperature stability, PlD can automatically adjust thebest parameters according to different media.

Use software to digitally lock the control system settings.

After shutting down, the natural temperature rise and fall process in the tank can stilbe observed.

Internal circulation makes the temperature uniform and stable, and the flow constanttemperature liquid output by the external circulation pump is used to establish asecond constant temperature field outside the machine.

Optional RS232 or RS485 communication interface.


Parameter

Model Temperature Range(℃) Temperature Resolution(℃) Temperature volatility
(±℃)
Working tank volume(mm³) Working slot opening(mm²) Slot depth(mm) Pump flow(L/min) External dimensions
(mm)(LXWXH)
CH-1006 Room temperature~99.99 0.01 0.03 240*195*150 180*140 150 6 240*370*400
CH-1506 Room temperature~150.0 0.1 0.1 240*195*150 180*140 150 Internal circulation 240*370*410
CH-2006 Room temperature~200.0 0.01 0.03 240*195*150 180*140 150 6 240*370*410
CH-1015 Room temperature~99.99 0.01 0.03 280*250*200 235*160 200 6 320*370*450
CH-2015 Room temperature~200.0 0.1 0.1 300*240*200 235*160 200 Internal circulation 320*370*450
CH-1020 Room temperature~99.99 0.01 0.03 400*330*150 310*280 150 6 390*490*400
CH-2020 Room temperature~200.0 0.1 0.1 400*330*150 310*280 150 Internal circulation 390*490*410
CH-1025 Room temperature~99.99 0.01 0.03 580*250*300 235*160 300 6 320*370*540
CH-2025 Room temperature~200.0 0.1 0.1 580*250*300 235*160 300 Internal circulation 320*370*550
CH-1025A Room temperature~99.99 0.01 0.03 280*250*350 235*180 350 Internal circulation 320*370*600
CH-2025B Room temperature~200.0 0.1 0.1 280*250*350 235*180 350 Internal circulation 320*370*610
CH-1030 Room temperature~99.99 0.01 0.03 400*330*230 310*280 230 6 390*490*480
CH-2030 Room temperature~200.0 0.1 0.1 400*330*230 310*280 230 Internal circulation 390*490*490
CH-1035 Room temperature~100.00 0.01 0.03 400*330*260 310*300 260 Internal circulation 390*490*550
CH-2035 Room temperature~200.0 0.1 0.3 400*330*260 310*300 260 Internal circulation 390*490*550
CH-1040 Room temperature~100.00 0.01 0.05 490*420*200 400*380 200 Internal circulation 510*620*510
CH-2040 Room temperature~200.0 0.1 0.1 490*420*200 400*380 200 Internal circulation 510*620*510
CH-1050 Room temperature~100.00 0.01 0.05 520*320*300 350*300 300 Internal circulation 405*605*600
CH-2050 Room temperature~200.0 0.1 0.1 520*320*300 350*300 300 Internal circulation 405*605*600
CH-1070 Room temperature~100.00 0.01 0.05 780*300*300 600*300 300 Internal circulation 400*1100*650
CH-2070 Room temperature~200.0 0.1 0.1 780*300*300 600*300 300 Internal circulation 400*1100*650
CH-1090 Room temperature~100.00 0.01 0.05 980*300*300 800*300 300 Internal circulation 400*1300*650
CH-2090 Room temperature~200.0 0.1 0.1 980*300*300 800*300 300 Internal circulation 400*1300*650
CH-165 Room temperature~100.00 0.01 0.05 650*500*500 500*500 500 Internal circulation
CH-165A Room temperature~200.0 0.1 0.1 650*500*500 500*500 500 Internal circulation
ZC-22Q Room temperature~100.00 0.01 0.05 495*295*150 395*285 150 Internal circulation 350*620*400
Model Temperature Range(℃) Temperature volatility
(±℃)
Working slot opening(mm²) Slot depth(mm) Circulation Pump Capacity(L/min) Working Tank Volume(L) External dimensions
(mm)(LXWXH)
CH-3006 50-300 0.1 150*180 150 Internal circulation 5 240*370*400
CH-3010 50-300 0.1 240*180 150 Internal circulation 10 320*370*450
CH-3015 50-300 0.1 240*180 200 Internal circulation 15 320*370*480
CH-3020 50-300 0.1 240*180 300 Internal circulation 20 320*370*580
CH-3030 50-300 0.1 310*280 230 Internal circulation 30 390*490*450
CH-3040 50-300 0.1 380*400 200 Internal circulation 40 500*620*470
CH-3050 50-300 0.1 380*400 250 Internal circulation 50 500*620*540


Download

{"json":"[{\"photoId\":\"420561344\",\"photoType\":\"png\",\"photoSize\":\"958\",\"name\":\"Ultra Thermostatic Bath CH Series.png\",\"fileId\":\"13147484\",\"encodeFileId\":\"hAUpLNgZcjdO\",\"photoUrlNormal\":\"//5jrorwxhrnqriij.leadongcdn.com/static/assets/widget/images/downloadNew/png.svg\"}]","type":"1"}

Contact Us

Low Temperature Circulation Bath

Customized Low Temperature Circulation Bath FC-0560