Light culture of microorganism, cell tissue, seedling, insect and small animal
Quantity: |
---|
Light culture of microorganism, cell tissue, seedling, insect and small animal
Main Parameters:
| 3-side Illumination | GZX250E | GZX300E | GZX400E | |
4-side Illumination | GZX250EF | GZX300EF | GZX400EF | ||
Cycle Mode | Forced convection | ||||
Function | Tem. Range | Without illumination: 0-65℃;with illumination: 10-65℃ | |||
Tem. Resolution Ratio | 0.1℃ | ||||
Tem. Motion | ±1℃ | ||||
Tem. Uniformity | ±1.5℃ | ±1.5℃ | ±2.0℃ | ||
Illuminance (LX) | 0-15000LX 6 degrees for adjusting | ||||
Structure | Inner Chamber | sus304 mirror stainless steel | |||
Outer Shell | cold rolling steel electrostatic spraying exterior | ||||
Insulation layer | Polyurethane | ||||
Heater | Stainless steel heater | ||||
Power Rating | 1.0kW | 1.1kW | 1.2kW | ||
Compressor | Air-cooled hermetic compressor | ||||
Coolant | R134A | ||||
Defrosting Structure | Automatic | ||||
Leading wire hole | No | ||||
Controller | Tem. control mode | 30 sections LCD program | |||
Tem. setting mode | Touch button setting | ||||
Tem. display mode | Measuring temperature: LCD upper row;Setting temperature: the lower row | ||||
Timer | 0~99.9h×30(with timing wait function ) | ||||
Operation Function | Fixed temperature operation, timing function,auto stop/ appointment start, program run | ||||
Program Pattern | Standard configuration | ||||
Sensor | Pt100 | ||||
Additional Function | Deviation correction, menu locked, power failure back-up, power failure memory, intelligent defrosting | ||||
Safety Device | Over temperature alarm, circuit diagnosis | ||||
Specification | Inner Chamber size(W*L*H)(mm) | 500*530*950 | 550*580*950 | 590*620*1100 | |
Exterior size (W*L*H)(mm) | 690*705*1650 | 740*755*1650 | 780*795*1800 | ||
Packing size (W*L*H)(mm) | 890*905*1870 | 940*955*1870 | 980*990*2020 | ||
Volume | 250L | 300L | 400L | ||
Load Per Rack | 15KG | ||||
Shelf Number | 6 | 6 | 7 | ||
Shelf Space | 120mm | ||||
Current Rating (50/60Hz) | AC220V/4.5A | AC220V/5.0A | AC220V/5.5A | ||
NW/GW (kg) | 76/117 | 78/119 | 81/122 | ||
Accessories | Shelf | 2 | |||
Optional accessories | interface,printer, program temperature control device,remote control, wireless SMS alarm, USB data storage | ||||
Climate Chamber With Illumination
Light culture of microorganism, cell tissue, seedling, insect and small animal
冀ICP备18005191号 | Copyright © 2018 Huanghua Faithful Instrument Co.,LTD. All rights reserved.