| ITEM | Name | Specification |
| 1-1 | Muddler S.S. | Anchor type double leaves |
| rod diameter: 6mm, length: 300mm | ||
| 1-2 | Muddler S.S. | Vane type |
| rod diameter: 6mm, length: 300mm | ||
| 1-3 | Muddler S.S. | Mountain word type |
| rod diameter: 6mm, length: 300mm | ||
| 1-4 | Muddler S.S. | Three leaves |
| rod diameter: 8mm, length: 300mm | ||
| 1-5 | Muddler S.S. | small four leaves |
| rod diameter: 7mm, length: 240mm | ||
| 1-6 | Muddler S.S. | Rotating impeller type |
| rod diameter: 7mm, length: 240mm | ||
| 1-7 | Muddler S.S. | Big four leaves |
| rod diameter: 7mm, length: 240mm | ||
| 1-8 | Muddler S.S. | Six holes type |
| rod diameter: 10mm, length: 310mm | ||
| 2-1 | PTFE MUDDLER | |
| Length (mm) | leaf length * leaf thickness * rod diameter (mm) | |
| 250 | 65*2.5*8 | |
| 300 | 65*2.5*8 | |
| 350 | 85*3.5*8 | |
| 400 | 85*3.5*8 | |
| 450 | 100*3.5*8 | |
| 500 | 100*3.5*8 | |
| 600 | 118*3.5*8 | |
| Increase type 600 | 155*4*8 | |
| 2-2 | PTEE MUDDLER | |
| Length(mm) | ||
| 350mm | size of leaf:70*70mm, rod diameter 8mm,leaf thick ness:4mm | |
| 3-1 | STIRRER BAR RECOVERER | Lenght*diameter |
| 250*8 | ||
| 300*8 | ||
| 350*8 |
| ITEM | Name | Specification |
| 1-1 | Muddler S.S. | Anchor type double leaves |
| rod diameter: 6mm, length: 300mm | ||
| 1-2 | Muddler S.S. | Vane type |
| rod diameter: 6mm, length: 300mm | ||
| 1-3 | Muddler S.S. | Mountain word type |
| rod diameter: 6mm, length: 300mm | ||
| 1-4 | Muddler S.S. | Three leaves |
| rod diameter: 8mm, length: 300mm | ||
| 1-5 | Muddler S.S. | small four leaves |
| rod diameter: 7mm, length: 240mm | ||
| 1-6 | Muddler S.S. | Rotating impeller type |
| rod diameter: 7mm, length: 240mm | ||
| 1-7 | Muddler S.S. | Big four leaves |
| rod diameter: 7mm, length: 240mm | ||
| 1-8 | Muddler S.S. | Six holes type |
| rod diameter: 10mm, length: 310mm | ||
| 2-1 | PTFE MUDDLER | |
| Length (mm) | leaf length * leaf thickness * rod diameter (mm) | |
| 250 | 65*2.5*8 | |
| 300 | 65*2.5*8 | |
| 350 | 85*3.5*8 | |
| 400 | 85*3.5*8 | |
| 450 | 100*3.5*8 | |
| 500 | 100*3.5*8 | |
| 600 | 118*3.5*8 | |
| Increase type 600 | 155*4*8 | |
| 2-2 | PTEE MUDDLER | |
| Length(mm) | ||
| 350mm | size of leaf:70*70mm, rod diameter 8mm,leaf thick ness:4mm | |
| 3-1 | STIRRER BAR RECOVERER | Lenght*diameter |
| 250*8 | ||
| 300*8 | ||
| 350*8 |
冀ICP备18005191号 | Copyright © 2018 Faithful Instrument (Hebei) Co.,Ltd. All rights reserved.