GTR420C
FAITHFUL
Technical Parameter:
| Model | GTR420C |
| Max Speed | 21000rpm |
| Max RCF | 32868xg |
| Max Capacity | 4×750ml |
| Timer | 1s~99h59min59s |
| Revolutions/min | ±10r/min |
| Temp Range | -20℃~40℃ |
| Temp Accuracy | ±1.0℃ |
| Voltage | AC 220±22V 50Hz 15A |
| Power | 1.5KW |
| Noise Level | ≤ 60dB(A) |
| Size | 730×660×400mm |
| Net Weight | 118kg |
| Rotor automatic Identification | Yes |
Optional Rotor:
| Angle rotor | |||
| NO | Capacity(ml) | Max Speed(r/min) | Max RCF(xg) |
| 1 | 12×1.5/2.0ml | 21000rpm | 31061xg |
| 2 | 12×5ml | 18000rpm | 21951xg |
| 3 | 24×1.5/2.0ml | 18500rpm | 32868xg |
| 4 | 12×10ml | 15000rpm | 20274xg |
| 5 | 48×1.5/2.0ml | 15000rpm | 24400xg |
| 6 | 4×100ml | 14000rpm | 23161xg |
| 7 | 12×15ml(Conical bottom) | 14000rpm | 22241xg |
| 8 | 6×50ml(Round bottom) | 14000rpm | 19885xg |
| 9 | 8×8×0.2ml PCR Row | 14000rpm | 15032xg |
| 10 | 6×50ml(Conical/round bottom) | 13000rpm | 19045xg |
| 11 | 8×50ml(Round bottom) | 12000rpm | 15215xg |
| 12 | 8×50ml(Conical/round bottom) | 11000rpm | 14088xg |
| 13 | 6×100ml | 11000rpm | 14745xg |
| Note: If you have other needs, please contact us | |||
| Swing-out rotor | |||
| 1 | 4×250ml (Round bottle) | 4200rpm | 3352xg |
| 4×250ml(Round bottle)(with biosafety lid) | 4200rpm | 3352xg | |
| 4×250ml(Square bucket ) | 4200rpm | 3352xg | |
| Auto uncap 2-7ml x 64 (blood collection tube) | 4200rpm | 3352xg | |
| 2 | Auto uncap 2-7ml x 104 (blood collection tube) | 4200rpm | 3510xg |
| 4×500ml(round bucket) | 4200rpm | 3510xg | |
| 4×500ml(round bucket)(with biosafety lid) | 4200rpm | 3510xg | |
| 4×500ml(Square bucket ) | 4200rpm | 3510xg | |
| 3 | 4×750ml(Round bucket) | 4200rpm | 3648xg |
| 4×750ml(Round bucket)(with biosafety lid) | 4200rpm | 3648xg | |
| 4×750ml(Square bucket) | 4200rpm | 3648xg | |
| 4 | 4×750ml(Round bucket) Adapter 4×14×15ml(Conical bottom) Adapter 4×7×50ml(Conical bottom) | 4200rpm | 3648xg |
| Micro-plate 4×2×96 hole | 4200rpm | 3648xg | |
| Note: If you have other needs, please contact us | |||
Technical Parameter:
| Model | GTR420C |
| Max Speed | 21000rpm |
| Max RCF | 32868xg |
| Max Capacity | 4×750ml |
| Timer | 1s~99h59min59s |
| Revolutions/min | ±10r/min |
| Temp Range | -20℃~40℃ |
| Temp Accuracy | ±1.0℃ |
| Voltage | AC 220±22V 50Hz 15A |
| Power | 1.5KW |
| Noise Level | ≤ 60dB(A) |
| Size | 730×660×400mm |
| Net Weight | 118kg |
| Rotor automatic Identification | Yes |
Optional Rotor:
| Angle rotor | |||
| NO | Capacity(ml) | Max Speed(r/min) | Max RCF(xg) |
| 1 | 12×1.5/2.0ml | 21000rpm | 31061xg |
| 2 | 12×5ml | 18000rpm | 21951xg |
| 3 | 24×1.5/2.0ml | 18500rpm | 32868xg |
| 4 | 12×10ml | 15000rpm | 20274xg |
| 5 | 48×1.5/2.0ml | 15000rpm | 24400xg |
| 6 | 4×100ml | 14000rpm | 23161xg |
| 7 | 12×15ml(Conical bottom) | 14000rpm | 22241xg |
| 8 | 6×50ml(Round bottom) | 14000rpm | 19885xg |
| 9 | 8×8×0.2ml PCR Row | 14000rpm | 15032xg |
| 10 | 6×50ml(Conical/round bottom) | 13000rpm | 19045xg |
| 11 | 8×50ml(Round bottom) | 12000rpm | 15215xg |
| 12 | 8×50ml(Conical/round bottom) | 11000rpm | 14088xg |
| 13 | 6×100ml | 11000rpm | 14745xg |
| Note: If you have other needs, please contact us | |||
| Swing-out rotor | |||
| 1 | 4×250ml (Round bottle) | 4200rpm | 3352xg |
| 4×250ml(Round bottle)(with biosafety lid) | 4200rpm | 3352xg | |
| 4×250ml(Square bucket ) | 4200rpm | 3352xg | |
| Auto uncap 2-7ml x 64 (blood collection tube) | 4200rpm | 3352xg | |
| 2 | Auto uncap 2-7ml x 104 (blood collection tube) | 4200rpm | 3510xg |
| 4×500ml(round bucket) | 4200rpm | 3510xg | |
| 4×500ml(round bucket)(with biosafety lid) | 4200rpm | 3510xg | |
| 4×500ml(Square bucket ) | 4200rpm | 3510xg | |
| 3 | 4×750ml(Round bucket) | 4200rpm | 3648xg |
| 4×750ml(Round bucket)(with biosafety lid) | 4200rpm | 3648xg | |
| 4×750ml(Square bucket) | 4200rpm | 3648xg | |
| 4 | 4×750ml(Round bucket) Adapter 4×14×15ml(Conical bottom) Adapter 4×7×50ml(Conical bottom) | 4200rpm | 3648xg |
| Micro-plate 4×2×96 hole | 4200rpm | 3648xg | |
| Note: If you have other needs, please contact us | |||
冀ICP备18005191号 | Copyright © 2018 Faithful Instrument (Hebei) Co.,Ltd. All rights reserved.