AIR QUALITY ONLINE MONITORING SYSTEM
Product Description
I . Purpose Designed For Outdoors;
Real-Time NO2, CO, O3, SO2,PM2.5,PM10,TSP,Meteorological Parameter ;
Access Air Quality Data 24H / 365 Days; Remote WLAN And 4G Connectivity;
II. Optional:Wind Speed/Direction And Noise Sensors;Battery/Solar Power Optional
III. Air Quality Online Monitoring System Is An Instrument Based On The Principle Of Light Scattering, Providing NO2, CO, O3, SO2,PM2.5,PM10,TSP,Wind Speed & Direction, Temperature& Humidity, Noise Detection And Other Defensive And Accurate Quality Measurements;
IV. Application Scenario:
1.Street Intersections,Highways Etc
2.Petrochemicals, Mining,Steel Mills, Oil Refineries
3.Residential Complexes,Schools,Hospitals;
4.Forest Fire Alarm, Agricultural Straw Burning;
5.Garbage Disposal, Tourist Attractions;
Product Name/Model | Air Quality Online Monitoring System/ES80A-A6 Diffusion / | |||
Detection Method | Suction | |||
Data Transmission | RS485 Modbus, 4G LTE | |||
Preheat Time | 90 Seconds | |||
Temperature | -20℃~50℃ | |||
Humidity | 10%RH ~95%RH (No Condensation) | |||
Power Supply | AC110Vor AC220V/50Hz, Optional Solar Power Supply | |||
Power Consumption | 80W(MAX) | |||
Host Size | 620*440*160MM | |||
The Main Material | Cold Rolled Steel Plate | |||
Installation Method | Outdoor Column Installation | |||
Protection Class | IP65 |
Gas Selection The Standard Configuration | ||||
Gas Factor | Measuring Range | Resolution | Indication Error | T90 |
O3 | 1000ppb | 1ppb | ≤±5%FS | 120S |
NO2 | 1000ppb | 1ppb | ≤±5%FS | 120S |
SO2 | 1000ppb | 1ppb | ≤±5%FS | 120S |
CO | 200ppm | 0.1ppm | ≤±5%FS | 120S |
Gas Selection Optional Gases | ||||
Gas Factor | Measuring Range | Resolution | Indication Error | T90 |
TVOC | 10ppm | 0.1ppm | ≤±10%FS | 120S |
H2S | 20ppm | 0.1ppm | ≤±10%FS | 120S |
NH3 | 20ppm | 0.1ppm | ≤±10%FS | 120S |
*Note: The Indication Error Is Measured In The Laboratory Environment. Need Other Gases, Please Contact Us. |
Particulate Technical Parameters | ||||
Project | Technical Indicators | |||
Measuring Range | PM2.5(0-2000)ìg/m3 , PM10 (0-2000) ìg/m3 | |||
Sampling Cutter | Cyclone Physical Cutter | |||
Sampling Time | Adjustable, Default Five Minutes | |||
Resolution | 1ug/m3 | |||
Particle Size | PM2.5, PM10, TSP | |||
Sampling Mode | Suction Type | |||
Air Intake Heating | Heating And Dehumidifying According To Air Humidity | |||
Malfunction Alarm | Real-Time Display | |||
Zero Method | Automatic zero calibration |
Specification Parameter Information | ||||
Meteorological And Other Parameters(Optional) | ||||
Monitoring Parameters | Range | Resolution | Accuracy | |
Temperature | -30℃--50℃ | 0.1℃ | ±1℃ | |
Humidity | 0-95%Rh | 1%Rh | ±5%Rh | |
Wind Speed | 0~60m/s | 0.1 m/s | ±1m/s | |
Wind Direction | 0-360° | 1° | / | |
Wind | Level 0-15 | Level 1 | / | |
Atmospheric Pressure | 600—1100hPa | 1 hPa | / | |
Noise | 30dB(A)~130dB(A) (A-weighted) | / | ±3dB | |
Rainfall | 0~4mm/min | 0.1mm | ±0.4mm (≤10mm) ±4% (>10mm) | |
Illumination | 0~200,000 Lux | / | ±7% (25℃) | |
UV Radiation | 0~400mW/ | 1mW/ | ±5% |
catalogue
{"json":"[{\"photoId\":\"413436594\",\"photoType\":\"pdf\",\"photoSize\":\"2390\",\"name\":\"AQMS ES80A-A6 (2)).pdf\",\"fileId\":\"12867104\",\"encodeFileId\":\"kbfpBWnGRLAZ\",\"photoUrlNormal\":\"//5jrorwxhrnqriij.leadongcdn.com/static/assets/widget/images/downloadNew/pdf.svg\"}]","type":"1"}