DT35C Low Speed Table Centrifuge
Main technical parameters
Technical Parameter:
Model | DT35C |
Max Speed | 5500rpm |
Max RCF | 4919xg |
Max Capacity | 4×250ml |
Timer | 1s~99h59min59s |
Revolutions/min | ±10r/min |
Voltage | AC 220±22V 50Hz 10A |
Power | 550W |
Noise Level | ≤ 62dB(A) |
Size | 430×540×360 (mm) |
Net Weight | 45kg |
Rotor automatic Identification | Yes |
Optional Rotor:
Angle rotor | |||
NO | Capacity(ml) | Max Speed(r/min) | Max RCF(xg) |
1 | 6×50ml(W) | 5500rpm | 3645xg |
2 | 40×15ml(W) | 5000rpm | 4919xg |
Note: If you have other needs, please contact us | |||
Swing-out Rotor | |||
NO | Capacity(ml) | Max Speed(r/min) | Max RCF(xg) |
1 | 4×50ml | 4000rpm | 2951xg |
2 | 4×100ml | 4000rpm | 2951xg |
3 | 8×50ml | 4000rpm | 2951xg |
4 | 8×100ml | 4000rpm | 2951xg |
5 | 16×10/15ml (Optional) | 4000rpm | 2951xg |
6 | 24×10/15ml (Optional) | 4000rpm | 2951xg |
7 | 32×10/15ml (Optional) | 4000rpm | 2951xg |
8 | 48×2~7ml(Blood collection tube) | 4000rpm | 2951xg |
9 | 64×5ml(Blood collection tube) | 4000rpm | 2951xg |
10 | 4×250ml (Round bucket) | 4000rpm | 3040xg |
11 | 4×250ml(Round bucket)(with biosafety lid) | 4000rpm | 3040xg |
12 | Auto uncap 64×2-7ml(blood collection tube) | 4000rpm | 3040xg |
13 | 4×250ml(Square bucket) | 4000rpm | 3040xg |
14 | Micro-plate 2×2×96 hole | 4000rpm | 2057xg |
Note: If you have other needs, please contact us |