FDT45C Low Speed Table Centrifuge
Feature
Equipped with five groups of programs and can store 99 groups of program.
Automatic electronic door lock.
HD large LCD display and the parameters can be revised during operation without shutdown.
Microcomputer control ,AC frequency conversion brush-less motor with fast speed and stable operation.
10 gears acceleration /deceleration with linear drive.
Two modes can be set: start timing/arrival revolution timing.
With rotor automatic identification system .
Over speed,over heat,unbalance protections with auto lid lock.
Steel Structure,centrifuge chamber made of stainless steel with Environmentally friendly anti-corrosion coating treatment.
Equipped with rotor lid that can be quickly locked for easy use.
Special noise reduction system.
Main technical parameters
Technical Parameter:
Model | FDT45C |
Max Speed | 5500rpm |
Max RCF | 5071×g |
Max Capacity | 4×750ml |
Timer | 1s~99h59min59s |
Revolutios/min | ± 10r/min |
Voltage | AC 220±22V 50Hz 10A |
Power | 1000W |
Noise Level | ≤62dB (A) |
Exterior Size | 465x580x400 (mm) |
Net Weight | 62kg |
Rotor Automatic Identification | Yes |
Angle Rotor No.1 | Angle Rotor No.2 |
Max, speed: 5500rpm Max RCF: 5071xg Rotor capacity: 40×15ml(W) | Max, speed: 5500rpm Max RCF: 3645xg Rotor capacity: 6×50ml(W) |
Swing-out Rotor No.3 | Swing-out Rotor No.4 |
Max, speed:4000rpm Max RCF: 3309×g Rotor capacity: 120×2-7ml (Blood collection tube) | Max, speed: 4000rpm Max RCF: 3309xg Rotor capacity: 4 × 750ml (Round bucket) |
Swing-out Rotor No.5 | Swing-out Rotor No.6 |
Max, speed: 4000rpm Max RCF: 3309xg Rotor capacity: 4× 750ml (Square bucket) | Max, speed: 4000rpm Max RCF: 3184xg Rotor capacity: Auto uncap 104 × 2-7ml (blood collection tube) |
Swing-out Rotor No.7 | Swing-out Rotor No.8 |
Max, speed: 4000rpm Max RCF: 3184xg Rotor capacity: 4× 500ml (Round bucket) | Max, speed: 4000rpm Max RCF: 3184xg Rotor capacity: 4× 500ml (Round bucket) (with biosafety lid) |
Swing-out Rotor No.9 | Swing-out Rotor No.10 |
Max, speed: 4000rpm Max RCF: 3184xg Rotor capacity: 4× 500ml (Square bucket) | Max, speed: 4000rpm Max RCF: 3184xg Rotor capacity: 4× 500ml Conical bottom (Corning tube) |
Swing-out Rotor No.11 | Swing-out Rotor No.12 |
Max, speed: 4000rpm Max RCF: 3040xg Rotor capacity: Auto uncap 64 × 2~7ml (blood collection tube) | Max, speed: 4000rpm Max RCF: 3040xg Rotor capacity: 4×250ml (Round bucket) |
Swing-out Rotor No.13 | Swing-out Rotor No.14 |
Max, speed: 4000rpm Max RCF: 3040xg Rotor capacity: 4 × 250ml (Round bucket) (with biosafety lid) | Max, speed: 4000rpm Max RCF: 3040xg Rotor capacity: 4× 250ml (Square bucket) 4×4×50ml conical bottom,4x10x15ml conical bottom |
Swing-out Rotor No.15 | Swing-out Rotor No.16 |
Max, speed: 4000rpm Max RCF: 3040xg Rotor capacity: 4× 250ml Conical bottom (Corning tube) | Max, speed: 4000rpm Max RCF: 3040xg Rotor capacity: 6× 250ml (Round bucket) |
Swing-out Rotor No.17 | Swing-out Rotor No.18 |
Max, speed: 4000rpm Max RCF: 3425xg Rotor capacity:4×750ml(Round bucket)(with biosafety lid)4×14×15ml conical bottom,4×7×50ml conical bottom | Max, speed: 4000rpm Max RCF: 3425xg Rotor capacity: Micro-plate 4×2×96 hole |
Swing-out Rotor No.19 | Swing-out Rotor No.20 |
Max, speed: 4000rpm Max RCF: 3425xg Rotor capacity: Auto uncap2-7ml × 120 (blood collection tubes) | Max, speed: 4000rpm Max RCF: 3425xg Rotor capacity: 500ml blood bag (include blood bag adapters) |
Swing-out Rotor No.21 | |
Max, speed: 4000rpm Max RCF: 2057xg Rotor capacity:Micro-plate2×2×96 hole | |