Low Speed Centrifuge-DM0436E
Main technical parameters
Model | DM0436E |
Max.Speed | 100~3500rpm,increment 100rpm |
Max.RCF | 2260xg |
Speed Accuracy | ±20rpm |
Rotor Capacity | 12x15ml+12x10ml |
Time Setting Range | 30s-99min59s/Continuous |
Display | LCD |
Noise Level | ≤55dB |
Motor Type | Brushless DC Motor |
Acceleration/Deceleration | 1↑/6↓ |
Enclosure Protection Class | IP20 |
Voltage | Single-phase,100~240V |
Frequency | 50/60HZ |
Power | 170W |
Dimensions(LxWxH) | 481.5x414x253.5mm |
Weight | 15kg |
Permissible Ambient Temperature and humidity | 5~40℃ 80%RH |
Safety Performance | Running process display,Status diagnostic system,Sound alert Function |
Catalogue download
{"json":"[{\"photoId\":\"492195008\",\"photoType\":\"pdf\",\"photoSize\":\"140\",\"name\":\"Low Speed Centrifuge-DM0436E.pdf\",\"fileId\":\"30697838\",\"encodeFileId\":\"zFKUspbewSDn\",\"photoUrlNormal\":\"//5jrorwxhrnqriij.leadongcdn.com/static/assets/widget/images/downloadNew/pdf.svg\"}]","type":"1"}