Magnetic Stirrer
Product Description
Characteristics
Heating power and stirring speed is steplessadjustable.
With adjustable thermometer rack, stainlesssteel rods and the stir bar.
SH-(C) series: Ceramic Plate
SH-3D: Aluminium plate & Display controller
SH-3D(C): Ceramic plate&Display controller
Main Technical Parameters
Model | SH-2A | SH-2B | SH-2 | SH-3A | SH-3B | SH-3D | SH-3 | |||
SH-2A (C) | SH-2B (C) | SH-2 (C) | SH-3A (C) | SH-3B(C) | SH-3D(C) | SH-3 (C) | ||||
Function | Max. Volume (ml) | - | 2000 | 2000 | - | 5000 | 5000 | 5000 | ||
Speed (r.p.m) | - | 100~2000 | - | 100~2000 | ||||||
Working time | Continuous | |||||||||
Minimum revolution (r.p.m) | - | 100 | 100 | - | 100 | 100 | 100 | |||
Max.Temp.(℃) | 380 | - | 380 | 380 | - | 380 | 380 | |||
Structure | Exterior | Cast aluminium, Surface spraying | ||||||||
Plate size(mm) | 120×120 | 170×170 | ||||||||
Driving mode | - | Motor | - | Motor | ||||||
Motor power (W) | - | 10 | - | 20 | ||||||
Heating Power(kW) | 0.18 | - | 0.18 | 0.5 | - | 0.5 | 0.5 | |||
Stir bar | - | PTFE | - | PTFE | ||||||
Controller | Continuous operation | Yes | ||||||||
Setting mode | Scale | |||||||||
Speed display mode | - | Scale | - | Scale | ||||||
Timer | No | |||||||||
Operation function | No | |||||||||
Temp. Sensor | No | Yes | No | |||||||
Specification | Exterior size (W*L*H)(mm) | 200×120×90 | 265×185x190 | |||||||
Packing size (W*L*H)(mm) | 250×180×120 | 280×210×220 | ||||||||
Plate size(mm) | 120×120 | 170×170 | ||||||||
Plate load | 3KG | 10KG | ||||||||
Power supply(50/60Hz)Current rating | 110V or 220V | |||||||||
NW/GW (kg) | 1.9/3 | 1.9/3 | 1.9/3 | 2.2/3.4 | 2.2/3.4 | 2.2/3.4 | 2.2/3.4 |
Catalogue download
Product Video