Ultra Low Temperature Thermostatic Bath
Product Description
LCD intelligent control system, touch the key;
Intelligent software system;
Over temperature protection, over temperature alarm, high precision temperaturecontrol.
Parameter
Model | Temperature Range(℃) | Temperature fluctuation(±℃) | Digital display resolution(℃) | Working Tank Volume (mm³) | Working slot opening(mm²) | Slot depth(mm) | Cyclic mode | External Dimensions(mm)(W*D*H) |
DC-6006 | -60-100 | 0.1 | 0.1 | 250*200*160 | 180*150 | 160 | Internal circulation | 650*540*1100 |
DC-7006 | -70-100 | 0.1 | 0.1 | 250*200*160 | 180*150 | 160 | Internal circulation | 650*540*1100 |
DC-8006 | -80-100 | 0.1 | 0.1 | 250*200*160 | 180*150 | 160 | Internal circulation | 650*540*1100 |
DC-9006 | -90-100 | 0.1 | 0.1 | 250*200*160 | 180*150 | 160 | Internal circulation | |
DC-10006 | -100-100 | 0.1 | 0.1 | 250*200*160 | 180*150 | 160 | Internal circulation | |
DC-12006 | -120-100 | 0.1 | 0.1 | 250*200*160 | 180*150 | 160 | Internal circulation | |
DC-6010 | -60-100 | 0.1 | 0.1 | 250*200*210 | 180*150 | 210 | Internal circulation | 650*540*1100 |
DC-7010 | -70-100 | 0.1 | 0.1 | 250*200*210 | 180*150 | 210 | Internal circulation | 650*540*1100 |
DC-8010 | -80-100 | 0.1 | 0.1 | 250*200*210 | 180*150 | 210 | Internal circulation | 650*540*1100 |
DC-9010 | -90-100 | 0.1 | 0.1 | 250*200*210 | 180*150 | 210 | Internal circulation | |
DC-10010 | -100-100 | 0.1 | 0.1 | 250*200*210 | 180*150 | 210 | Internal circulation | |
DC-12010 | -120-100 | 0.1 | 0.1 | 250*200*210 | 180*150 | 210 | Internal circulation | |
DC-6015 | -60-100 | 0.1 | 0.1 | 300*250*210 | 235*180 | 210 | Internal circulation | 650*540*1100 |
DC-7015 | -70-100 | 0.1 | 0.1 | 300*250*210 | 235*180 | 210 | Internal circulation | 650*540*1100 |
DC-8015 | -80-100 | 0.1 | 0.1 | 300*250*210 | 235*180 | 210 | Internal circulation | 650*540*1100 |
DC-6020 | -60-100 | 0.1 | 0.1 | 300*250*310 | 235*180 | 310 | Internal circulation | 650*540*1100 |
DC-7020 | -70-100 | 0.1 | 0.1 | 300*250*310 | 235*180 | 310 | Internal circulation | 650*540*1100 |
DC-8020 | -80-100 | 0.1 | 0.1 | 300*250*310 | 235*180 | 310 | Internal circulation | 650*540*1100 |
DC-6030 | -60-100 | 0.1 | 0.1 | 420*330*230 | 310*280 | 230 | Internal circulation | 650*540*1100 |
DC-7030 | -70-100 | 0.1 | 0.1 | 420*330*230 | 310*280 | 230 | Internal circulation | 650*540*1100 |
DC-8030 | -80-100 | 0.1 | 0.1 | 420*330*230 | 310*280 | 230 | Internal circulation | 650*540*1100 |
Download
{"json":"[{\"photoId\":\"428329274\",\"photoType\":\"png\",\"photoSize\":\"1242\",\"name\":\"Ultra Low Temperature Thermostatic Bath.png\",\"fileId\":\"13723604\",\"encodeFileId\":\"ftKUVYwhNlpj\",\"photoUrlNormal\":\"//5jrorwxhrnqriij.leadongcdn.com/static/assets/widget/images/downloadNew/png.svg\"}]","type":"1"}