Vacuum Drying Oven-DZ-BCII
Product Characteristics
Product Description:
1. 4-sides Heating method, Temperature conduction by shelves, more efficiency.
2. With inflatable port, once-forming thermostability Silica gel Sealant strip, with good tightness
3. Double Observation glass window, inner is explosion - proof glass, outside is resin protection plate, more safety.
4. Fastening handle, convenient for opening and closing.
Main Technical Parameters
| Model | DZ-1BCⅡ | DZ-2BCⅡ | DZ-3BCⅡ | DZ-4BCⅡ | |
| Heating mode | Four walls heat conduction and decompression | ||||
| Function | Temp. Range | RT+10-250℃ | |||
| Useful vacuum degree Range | <133Pa | ||||
| Temp. Resolution Ratio | 0.1℃ | ||||
| Temp. motion | ±1℃ | ||||
| Heating-up time | 80min | 100min | 120min | 120min | |
| Structure | Inner Chamber | High quality stainless steel | |||
| Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||
| Insulation layer | High quality aluminum silicate cotton(with CE certification) | ||||
| Heater | Stainless steel electric heat tube | ||||
| Observation window | Bullet proof tempered glass | ||||
| Vacuum meter | Pointer type, accuracy class 2.5 | ||||
| Nozzle diameter | 10mm | ||||
| Power rating | 0.8kW | 1.4kW | 2.0kW | 3.0kW | |
| Controller | Temp. control mode | Two temperature section PID intelligent | |||
| Temp. setting mode | Touch button setting | ||||
| Temp. display mode | Measuring temperature: display on the four digital tubes upper row ; setting temperature: display on the lower row | ||||
| Timer | 0-9999min(with timing wait function) | ||||
| Operation function | Fixed temperature operation, timing function, auto stop | ||||
| Additional function | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | ||||
| Sensor | pt100 | ||||
| Safety device | Over temperature sound-light alarm | ||||
| Specification | Inner Chamber size(W*L*H) (mm) | 300*300*270 | 415*370*340 | 450*450*450 | 550*600*650 |
| Exterior size (W*L*H)(mm) | 480*480*606 | 560*540*680 | 640*590*780 | 740*740*1000 | |
| Packing size (W*L*H)(mm) | 590*550*750 | 704*620*814 | 739*700*889 | 839*850*1109 | |
| Volume | 24L | 52L | 91L | 214.5L | |
| Standard Shelf Number | 4 | 6 | 7 | 8 | |
| Load per rack | 15kg | ||||
| Shelf space | 40mm | 40mm | 50mm | 70mm | |
| 50/60HZ) Current rating | AC220V/3.6A | AC220V/6.3A | AC220V/9.1A | AC220V/13.6A | |
| NW/GW (kg) | 42/52 | 67/92 | 82/105 | 170/200 | |
| Accessory | Shelf | 2 | |||
| Shelf frame | 4 | ||||
| optional accessories | Silicone connecting tube, vacuum pump filter, vacuum pump | ||||
Catalogue Download
Product Video