Low Temperature Thermostatic Bath

Product Description

Fully closed compressor refrigeration, refrigeration system with overheating,overcurrent multiple protection devices.

Can be imported by constant temperature liquid in the tank; Low temperature andconstant temperature experiments can also be carried out directly in the tank.

XMT analog digital PlD automatic control system.

The inner liner and table are all stainless steel.

Optional RS232 or Rs485 communication interfaces are available fordatatransmission and remote control, enabling programmed temperature control.


Parameter

Model Temperature Range (°C) Temperature Fluctuation (°C) Digital Display Resolution (°C) Working Tank Volume (mm³) Working Tank Opening (mm²) Inner Tank Volume (L) Circulating Pump Flow Rate (L/min)
6L SERIES
DC0506 -5-100℃ 0.05 0.01 250*200*150 180*140*150 6 6
DC1006 -10-100℃ 0.05 0.01 250*200*150 180*140*150 6 6
DC2006 -20-100℃ 0.05 0.01 250*200*150 180*140*150 6 6
DC3006 -30-100℃ 0.1 0.1 250*200*150 180*140*150 6 6
DC4006 -40-100℃ 0.1 0.1 250*200*150 180*140*150 6 6
10L SERIES
DC-0510 -5-100℃ 0.05 0.01 250*200*200 180*140*200 10 6
DC-1010 -10-100℃ 0.05 0.01 250*200*200 180*140*200 10 6
DC-2010 -20-100℃ 0.05 0.01 250*200*200 180*140*200 10 6
DC-3010 -30-100℃ 0.1 0.1 250*200*200 180*140*200 10 6
DC-4010 -40-100℃ 0.1 0.1 250*200*200 180*140*200 10 6
15L SERIES
DC-0515 -5-100℃ 0.05 0.01 300*250*200 235*160*200 15 6
DC-1015 -10-100℃ 0.05 0.01 300*250*200 235*160*200 15 6
DC-2015 -20-100℃ 0.05 0.01 300*250*200 235*160*200 15 6
DC-3015 -30-100℃ 0.1 0.1 300*250*200 235*160*200 15 6
DC-4015 -40-100℃ 0.1 0.1 300*250*200 235*160*200 15 6
20L SERIES
DC-0520 -5-100℃ 0.05 0.01 235*160*280 280*200*280 20 6
DC-1020 -10-100℃ 0.05 0.01 235*160*280 280*200*280 20 6
DC-2020 -20-100℃ 0.05 0.01 235*160*280 280*200*280 20 6
DC-3020 -30-100℃ 0.1 0.1 235*160*280 280*200*280 20 6
DC-4020 -40-100℃ 0.1 0.1 235*160*280 280*200*280 20 6
30L SERIES
DC-0530 -5-100℃ 0.05 0.01 400*325*230 310*280*230 30 13
DC-1030 -10-100℃ 0.05 0.01 400*325*230 310*280*230 30 13
DC-2030 -20-100℃ 0.05 0.01 400*325*230 310*280*230 30 13
DC-3030 -30-100℃ 0.1 0.1 400*325*230 310*280*230 30 13
DC-4030 -40-100℃ 0.1 0.1 400*325*230 310*280*230 30 13


Download

{"json":"[{\"downloadUrl\":\"//5jrorwxhrnqriij.leadongcdn.com/attachment/7kiqKBmjijSRjlkpriiqRlwS77gwbf3zjm/Low-Temperature-Thermostatic-BathDC.png?dp=1\",\"encodeFileId\":\"hapUqiwMYVlO\",\"fileId\":13723164,\"fileName\":\"Low Temperature Thermostatic BathDC.png\",\"fileType\":\"png\",\"photoUrlNormal\":\"//5irorwxhrnqrrij.leadongcdn.com/static/assets/widget/images/downloadNew/png.svg\",\"pname\":\"Low Temperature Thermostatic BathDC.png\",\"name\":\"Low Temperature Thermostatic BathDC.png\"}]","type":"1"}

Contact Us

Ultra Low Temperature Thermostatic Bath

Transparent Low Temperature Thermostatic Bath

Transparent Thermostatic Bath

Ultra Thermostatic Bath

Low Temperature Circulation Bath