This product is no longer available

Transparent Thermostatic Bath

Product Description

PlD automatic temperature control.

Internal circulation can be achieved to ensure temperature uniformity.

Large LcD display, touch keys.


Parameter

Model Temperature Range(℃) Digital display resolution(℃) Temperature fluctuation(±℃) Working Tank Volume (mm³) Working slot opening(mm²) Slot depth(mm) Cyclic mode
CH1020T Room temperature~80 0.01 0.05 φ240*300 φ170 300 Internal circulation
PX-15T-II Room temperature~80 0.01 0.2-0.05 300*250*200 248*160 200 Internal circulation
PX-15T-III Room temperature~80 0.001 0.005-0.01 300*250*200 248*160 200 Internal circulation
PX-18T-I Room temperature~80 0.1 0.1 250*200*350 198*140 350 Internal circulation
PX-18T-II Room temperature~80 0.01 0.02-0.05 250*200*350 198*140 350 Internal circulation
PX-18T-III Room temperature~80 0.001 0.005-0.01 250*200*350 198*140 350 Internal circulation
PX-20T-I Room temperature~80 0.1 0.1 300*250*300 248*160 300 Internal circulation
PX-20T-II Room temperature~80 0.01 0.02-0.05 300*250*300 248*160 300 Internal circulation
PX-20T-III Room temperature~80 0.001 0.005-0.01 300*250*300 248*160 300 Internal circulation
PX-30T-I Room temperature~80 0.1 0.1 420*300*250 300*298 250 Internal circulation
PX-30T-II Room temperature~80 0.01 0.02-0.05 420*300*250 300*298 250 Internal circulation
PX-30T-III Room temperature~80 0.001 0.005-0.01 420*300*250 300*298 250 Internal circulation
PX-50T-I Room temperature~80 0.1 0.1 500*350*300 380*348 300 Internal circulation
PX-50T-III Room temperature~80 0.001 0.01-0.02 500*350*300 380*348 300 Internal circulation
Model Temperature Range(℃) Digital display resolution(℃) Temperature fluctuation(±℃) Working Tank Volume (mm³) Working slot opening(mm²) Slot depth(mm) Cyclic mode
PX-1A Room temperature~200 0.1 0.1 φ300*200 φ170 200 Internal circulation
PX-2A Room temperature~200 0.1 0.1 φ300*300 φ170 300 Internal circulation
PX-3A Room temperature~200 0.1 0.1 φ300*400 φ170 400 Internal circulation
PX-4A Room temperature~300 0.1 0.1 φ300*200 φ170 200 Internal circulation
PX-5A Room temperature~300 0.1 0.1 φ300*300 φ170 300 Internal circulation
PX-6A Room temperature~300 0.1 0.1 φ300*400 φ170 400 Internal circulation
PX-6G Room temperature~200 0.001 0.005-0.02 φ300*300 φ170 300 Internal circulation
PX-7A Room temperature~80 0.01 0.02-0.04 300*250*200 φ170 200 Internal circulation
PX-8A Room temperature~80 0.01 0.02-0.04 300*250*300 φ170 300 Internal circulation
PX-9A Room temperature~80 0.01 0.02-0.04 250*200*350 φ150 350 Internal circulation
PX-9G Room temperature~80 0.001 0.002-0.005 250*200*350 φ150 350 Internal circulation


Download

{"json":"[{\"downloadUrl\":\"//5jrorwxhrnqriij.leadongcdn.com/attachment/7kipKBmjijSRjlkpoilpRlwS77gwbf3zjm/Transparent-Thermostatic-Bath.png?dp=1\",\"encodeFileId\":\"dGfABDHhiWpE\",\"fileId\":13723204,\"fileName\":\"Transparent Thermostatic Bath.png\",\"fileType\":\"png\",\"photoUrlNormal\":\"//5irorwxhrnqrrij.leadongcdn.com/static/assets/widget/images/downloadNew/png.svg\",\"pname\":\"Transparent Thermostatic Bath.png\",\"name\":\"Transparent Thermostatic Bath.png\"}]","type":"1"}

Contact Us

Ultra Low Temperature Thermostatic Bath

Low Temperature Circulation Bath

Customized Low Temperature Circulation Bath FC-0560